skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Score by Set

 Team 1 2 3 4 5  Total
Allen Varsity 953 921 713 375 57 3019
Allen 9B 744 749 130 0 0 1623
Allen JV 656 649 196 0 0 1501
Allen 9A 681 650 168 0 0 1499
Prosper FRB 100 98 25 0 0 223
Prosper FRA 72 59 65 0 0 196
Guyer V 43 50 49 28 18 188
Guyer FRB 72 66 50 0 0 188
McKinney North V 47 39 45 25 16 172
Prosper V 43 50 50 29 0 172
McKinney Boyd V 41 39 48 37 0 165
McKinney V 51 49 40 25 0 165
Guyer FRA 75 75 0 0 0 150
McKinney Boyd FRA 48 50 51 0 0 149
Little Elm V 35 45 38 23 0 141
Braswell V 44 39 42 15 0 140
Highland Park HS JV 45 50 21 0 0 116
Guyer JV 38 55 22 0 0 115
Prosper Rock Hill JV 47 43 25 0 0 115
McKinney Boyd JV 45 38 28 0 0 111
Flower Mound V 25 23 21 25 15 109
Hebron V 37 28 44 0 0 109
Braswell JV 36 49 23 0 0 108
Marcus V 19 25 24 27 11 106
McKinney FRA 45 50 11 0 0 106
Prosper JV 50 51 0 0 0 101
Plano V 25 25 25 25 0 100
Rock Hill FRA 50 50 0 0 0 100
Prosper Rock Hill V 35 35 30 0 0 100
Eaton V 25 26 24 18 0 93

Page 1 of 4

Displaying Results 1 - 30 of 108