skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Score by Set

 Team 1 2 3 4 5  Total
Allen Varsity 820 816 735 389 119 2879
Allen 9A 706 676 200 0 0 1582
Allen 9B 676 674 139 0 0 1489
Allen JV 641 667 104 0 0 1412
Prosper V 35 50 47 40 22 194
Guyer V 46 41 50 52 0 189
Prosper FRA 78 62 26 0 0 166
Boyd V 46 46 39 11 15 157
Braswell V 49 33 40 13 12 147
Prosper FRB 50 67 27 0 0 144
Boyd FRA 42 48 26 0 0 116
Sachse 25 23 29 21 13 111
Plano West V 25 25 23 22 15 110
Marcus V 25 20 28 21 15 109
McKinney North V 25 19 20 25 17 106
Boyd JV 50 50 0 0 0 100
Prosper JV 50 50 0 0 0 100
Boyd FRB 36 37 25 0 0 98
Flower Mound V 25 25 23 25 0 98
Trinity Christian V 38 37 21 0 0 96
Hebron V 25 25 21 25 0 96
McKinney JV 42 25 25 0 0 92
Arlington V 16 25 21 25 5 92
Eaton V 17 25 25 25 0 92
McKinney V 25 34 32 0 0 91
Plano V 25 14 26 25 0 90
Little Elm V 17 27 44 0 0 88
Rockwall V 25 21 23 17 0 86
Guyer JV 35 50 0 0 0 85
McKinney Boyd V 25 25 25 0 0 75

Page 1 of 4

Displaying Results 1 - 30 of 100