5:00 - C Team
6:00 - A Team
7:00 - B Team
| Location | Address |
|---|---|
| Curtis Middle School | 1530 Rivercrest Blvd, Allen, TX 75002 |
| Ereckson Middle School | 450 Tatum Dr, Allen, TX 75013 |
| Ford Middle School | 630 Park Place Dr, Allen, TX 75002 |
| Cockrill Middle School | 1351 S Hardin Blvd, McKinney, TX 75071 |
| Dowell Middle School | 301 Ridge Rd, McKinney, TX 75070 |
| Evans Middle School | 6998 Eldorado Pkwy, McKinney, TX 75070 |
| Faubion Middle School | 2000 Rollins St, McKinney, TX 75069 |
| Hays Middle School | 14441 Hillcrest Rd, Frisco, TX 75035 |
| Johnson Middle School | 3400 Community Ave, McKinney, TX 75071 |
| Jones Middle School | 12201 Prestwick Hollow Dr, Frisco, TX 75035 |
| Reynolds Middle School | 700 N Coleman St, Prosper, TX 75078 |
| Rogers Middle School | 1001 S Coit Rd, Prosper, TX 75078 |
| Frisco Flyers Event Center | 6300 Flyers Way, Frisco, TX 75034 |
| Arete Athletics Center | 1720 Bray Central Dr, McKinney, TX 75069 |
For away games, athletes are expected to ride the bus home with their team. Under special circumstances, parents can request to take their athlete home from away games.
In order for an athlete to leave the game with a parent, the form below must be signed and physically delivered to the coach.
Allen ISD Athletic Department now has a DIGITAL annual athletic pass.
Athletic Passes are sold on a yearly basis.
This pass will admit one person to any AISD home athletic event, except for playoff games, tournaments, and Varsity Football game.
Students - $10
Adults - $35
Senior Citizens - Free (must 65+ years of age and an Allen Resident)